Scoring
2015 Live Scoring
2015 Seaport Open Final Results
| Place | Player Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Mark Silvers | 69 | 65 | 64 | 198 |
| 2 | Tim O’Neal | 67 | 65 | 67 | 199 |
| 3 | Richy Werenski | 64 | 67 | 68 | 199 |
| 4 | Mark D. Anderson | 66 | 64 | 69 | 199 |
| 5 | Scott Wolfes | 66 | 67 | 71 | 204 |
| 6 | Justin Martinson | 66 | 64 | 75 | 205 |
| 7 | Shad Tuten | 65 | 71 | 70 | 206 |
| 8 | Blaine Bunch | 65 | 71 | 70 | 206 |
| 9 | Travis Williamson | 68 | 72 | 76 | 206 |
| 10 | Tommy Schaff | 66 | 70 | 71 | 207 |
| 11 | Clark Palmer | 73 | 67 | 68 | 208 |
| 12 | Jacob Tilton | 70 | 68 | 76 | 214 |
| 13 | Greg Reily | 67 | 70 | 77 | 214 |
| 14 | Jeff Sorenson | 69 | 78 | 68 | 215 |
| 15 | Todd Demsey | 70 | 70 | 75 | 215 |
| 16 | Joe Lewis | 68 | 78 | 71 | 217 |
| 17 | Connor Armstrong | 72 | 70 | 75 | 217 |
| 18 | Michael Assey | 77 | 71 | 71 | 219 |
| 19 | Tad Fujikawa | 78 | 70 | 71 | 219 |
| 20 | Joshua Rackley | 75 | 70 | 74 | 219 |
| 21 | Christopher Sells (a) | 74 | 72 | 75 | 221 |
| 22 | Noah Ratner | 74 | 71 | 77 | 222 |
| 23 | James Walden | 73 | 72 | 78 | 223 |
| 24 | Brian Creghan | 75 | 75 | 75 | 225 |
| 25 | Jonathan Orchin | 73 | 76 | 77 | 226 |
| 26 | Mark Anderson | 74 | 76 | 80 | 230 |
| 27 | David Dougherty(a) | 82 | 83 | 87 | 252 |
| 28 | Garry Keisler | 86 | 87 | 87 | 260 |
| 29 | Joe Rogers(a) | 90 | 84 | 90 | 264 |


